Pakistan economic indicators (World Bank)
GDP, growth, inflation, reserves, remittances, external debt, exports, investment and population for Pakistan, from the World Bank’s World Development Indicators, refreshed automatically every week.
About this dataset
GDP, growth, inflation, reserves, remittances, external debt, exports, investment and population for Pakistan, from the World Bank’s World Development Indicators, refreshed automatically every week.
Series:
- GDP (current US$) (`NY.GDP.MKTP.CD`)
- GDP growth (annual %) (`NY.GDP.MKTP.KD.ZG`)
- GDP per capita (current US$) (`NY.GDP.PCAP.CD`)
- Inflation, consumer prices (annual %) (`FP.CPI.TOTL.ZG`)
- Total reserves including gold (current US$) (`FI.RES.TOTL.CD`)
- Personal remittances, received (current US$) (`BX.TRF.PWKR.CD.DT`)
- External debt stocks, total (current US$) (`DT.DOD.DECT.CD`)
- Exports of goods and services (current US$) (`NE.EXP.GNFS.CD`)
- Foreign direct investment, net inflows (current US$) (`BX.KLT.DINV.CD.WD`)
- Population, total (`SP.POP.TOTL`)
One row per series and year. Where CUPA’s editors corrected or annotated a figure, “value” holds their figure, “official_value” the source’s and “editor_note” why.
Preview
| series_code | series | unit | year | value | official_value | editor_note | status | source_url |
|---|---|---|---|---|---|---|---|---|
| NY.GDP.MKTP.CD | GDP (current US$) | US$ | 1960 | 3749265014.69971 | https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=PK | |||
| NY.GDP.MKTP.CD | GDP (current US$) | US$ | 1961 | 4118647627.04746 | https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=PK | |||
| NY.GDP.MKTP.CD | GDP (current US$) | US$ | 1962 | 4310163796.72407 | https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=PK | |||
| NY.GDP.MKTP.CD | GDP (current US$) | US$ | 1963 | 4630827383.45233 | https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=PK | |||
| NY.GDP.MKTP.CD | GDP (current US$) | US$ | 1964 | 5204955900.88198 | https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=PK | |||
| NY.GDP.MKTP.CD | GDP (current US$) | US$ | 1965 | 5929231415.37169 | https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=PK | |||
| NY.GDP.MKTP.CD | GDP (current US$) | US$ | 1966 | 6561108777.82444 | https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=PK | |||
| NY.GDP.MKTP.CD | GDP (current US$) | US$ | 1967 | 7464510709.7858 | https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=PK | |||
| NY.GDP.MKTP.CD | GDP (current US$) | US$ | 1968 | 8041999160.0168 | https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=PK | |||
| NY.GDP.MKTP.CD | GDP (current US$) | US$ | 1969 | 8683116337.67325 | https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=PK | |||
| NY.GDP.MKTP.CD | GDP (current US$) | US$ | 1970 | 10027509449.811 | https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=PK | |||
| NY.GDP.MKTP.CD | GDP (current US$) | US$ | 1971 | 10665896682.0664 | https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=PK | |||
| NY.GDP.MKTP.CD | GDP (current US$) | US$ | 1972 | 9415016359.56604 | https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=PK | |||
| NY.GDP.MKTP.CD | GDP (current US$) | US$ | 1973 | 6383429490.21091 | https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=PK | |||
| NY.GDP.MKTP.CD | GDP (current US$) | US$ | 1974 | 8899191919.19192 | https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=PK | |||
| NY.GDP.MKTP.CD | GDP (current US$) | US$ | 1975 | 11230606060.6061 | https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=PK | |||
| NY.GDP.MKTP.CD | GDP (current US$) | US$ | 1976 | 13168080808.0808 | https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=PK | |||
| NY.GDP.MKTP.CD | GDP (current US$) | US$ | 1977 | 15126060606.0606 | https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=PK | |||
| NY.GDP.MKTP.CD | GDP (current US$) | US$ | 1978 | 17811515151.5152 | https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=PK | |||
| NY.GDP.MKTP.CD | GDP (current US$) | US$ | 1979 | 19688383838.3838 | https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=PK |
Chart builder
Pick the columns to plot and get a chart of the real preview rows at once, with code to embed it on your own site.
Variables
9 columns, as named in the CSV header.
series_codeseriesunityearvalueofficial_valueeditor_notestatussource_url
Source and method
World Bank, World Development Indicators, read through the World Bank Indicators API (api.worldbank.org/v2). Retrieved automatically; last checked 2026-10-06 01:40:56 UTC. Each row links to the series on the publisher’s site.
A note from the publisher
Maintained automatically from official public data (Admin > Observatory > Automated sources). Editors may hide a series or correct a value there; every change is logged.
Cite this dataset
APA
Center for US-Pakistan Affairs. (2026). Pakistan economic indicators (World Bank) (Version 2026.10.06) [Data set]. Retrieved October 6, 2026, from https://cupa.org.pk/data/pakistan-economic-indicators-world-bank
BibTeX
@misc{cupa2026pakistan,
title = {{Pakistan economic indicators (World Bank)}},
author = {{Center for US-Pakistan Affairs}},
publisher = {Center for US-Pakistan Affairs},
year = {2026},
version = {2026.10.06},
howpublished = {Data set},
url = {https://cupa.org.pk/data/pakistan-economic-indicators-world-bank},
urldate = {2026-10-06},
note = {Licence: CC BY 4.0}
}
The retrieval date is today; change it if you cite the data later. Please cite the version you used.
Version history
| Version | Date | What changed |
|---|---|---|
| 2026.10.06 | Created automatically from the World Bank Indicators API (api.worldbank.org/v2). |
Request slips
Where this dataset is used
No published chart, article or tool links to this dataset yet. Links appear here as soon as one does.