Pakistan macroeconomic outlook (IMF World Economic Outlook)
Real GDP growth, inflation, the current account, government debt, unemployment and GDP in US dollars for Pakistan from the IMF’s World Economic Outlook, including the IMF’s projections, refreshed automatically every week.
About this dataset
Real GDP growth, inflation, the current account, government debt, unemployment and GDP in US dollars for Pakistan from the IMF’s World Economic Outlook, including the IMF’s projections, refreshed automatically every week.
Series:
- Real GDP growth (annual % change) (`NGDP_RPCH`)
- Inflation rate, average consumer prices (annual % change) (`PCPIPCH`)
- Current account balance (% of GDP) (`BCA_NGDPD`)
- General government gross debt (% of GDP) (`GGXWDG_NGDP`)
- Unemployment rate (%) (`LUR`)
- GDP, current prices (billions of US$) (`NGDPD`)
One row per series and year. The IMF’s figures for the current year and later years are projections (marked “projection” in the status column); figures for the most recent past years may also be IMF estimates until national data are final. Where CUPA’s editors corrected or annotated a figure, “value” holds their figure, “official_value” the source’s and “editor_note” why.
Preview
| series_code | series | unit | year | value | official_value | editor_note | status | source_url |
|---|---|---|---|---|---|---|---|---|
| NGDP_RPCH | Real GDP growth (annual % change) | % | 1980 | 6.9 | https://www.imf.org/external/datamapper/NGDP_RPCH@WEO/PAK | |||
| NGDP_RPCH | Real GDP growth (annual % change) | % | 1981 | 6.2 | https://www.imf.org/external/datamapper/NGDP_RPCH@WEO/PAK | |||
| NGDP_RPCH | Real GDP growth (annual % change) | % | 1982 | 7.6 | https://www.imf.org/external/datamapper/NGDP_RPCH@WEO/PAK | |||
| NGDP_RPCH | Real GDP growth (annual % change) | % | 1983 | 6.8 | https://www.imf.org/external/datamapper/NGDP_RPCH@WEO/PAK | |||
| NGDP_RPCH | Real GDP growth (annual % change) | % | 1984 | 4 | https://www.imf.org/external/datamapper/NGDP_RPCH@WEO/PAK | |||
| NGDP_RPCH | Real GDP growth (annual % change) | % | 1985 | 8.7 | https://www.imf.org/external/datamapper/NGDP_RPCH@WEO/PAK | |||
| NGDP_RPCH | Real GDP growth (annual % change) | % | 1986 | 6.4 | https://www.imf.org/external/datamapper/NGDP_RPCH@WEO/PAK | |||
| NGDP_RPCH | Real GDP growth (annual % change) | % | 1987 | 5.8 | https://www.imf.org/external/datamapper/NGDP_RPCH@WEO/PAK | |||
| NGDP_RPCH | Real GDP growth (annual % change) | % | 1988 | 6.4 | https://www.imf.org/external/datamapper/NGDP_RPCH@WEO/PAK | |||
| NGDP_RPCH | Real GDP growth (annual % change) | % | 1989 | 4.8 | https://www.imf.org/external/datamapper/NGDP_RPCH@WEO/PAK | |||
| NGDP_RPCH | Real GDP growth (annual % change) | % | 1990 | 4.6 | https://www.imf.org/external/datamapper/NGDP_RPCH@WEO/PAK | |||
| NGDP_RPCH | Real GDP growth (annual % change) | % | 1991 | 5.1 | https://www.imf.org/external/datamapper/NGDP_RPCH@WEO/PAK | |||
| NGDP_RPCH | Real GDP growth (annual % change) | % | 1992 | 7.6 | https://www.imf.org/external/datamapper/NGDP_RPCH@WEO/PAK | |||
| NGDP_RPCH | Real GDP growth (annual % change) | % | 1993 | 2.1 | https://www.imf.org/external/datamapper/NGDP_RPCH@WEO/PAK | |||
| NGDP_RPCH | Real GDP growth (annual % change) | % | 1994 | 4.4 | https://www.imf.org/external/datamapper/NGDP_RPCH@WEO/PAK | |||
| NGDP_RPCH | Real GDP growth (annual % change) | % | 1995 | 5.1 | https://www.imf.org/external/datamapper/NGDP_RPCH@WEO/PAK | |||
| NGDP_RPCH | Real GDP growth (annual % change) | % | 1996 | 6.6 | https://www.imf.org/external/datamapper/NGDP_RPCH@WEO/PAK | |||
| NGDP_RPCH | Real GDP growth (annual % change) | % | 1997 | 1.7 | https://www.imf.org/external/datamapper/NGDP_RPCH@WEO/PAK | |||
| NGDP_RPCH | Real GDP growth (annual % change) | % | 1998 | 3.5 | https://www.imf.org/external/datamapper/NGDP_RPCH@WEO/PAK | |||
| NGDP_RPCH | Real GDP growth (annual % change) | % | 1999 | 4.2 | https://www.imf.org/external/datamapper/NGDP_RPCH@WEO/PAK |
Chart builder
Pick the columns to plot and get a chart of the real preview rows at once, with code to embed it on your own site.
Variables
9 columns, as named in the CSV header.
series_codeseriesunityearvalueofficial_valueeditor_notestatussource_url
Source and method
International Monetary Fund, World Economic Outlook, read through the IMF DataMapper API (imf.org/external/datamapper/api/v1). Retrieved automatically; last checked 2026-10-06 01:41:08 UTC. Each row links to the series on the publisher’s site.
A note from the publisher
Maintained automatically from official public data (Admin > Observatory > Automated sources). Editors may hide a series or correct a value there; every change is logged.
Cite this dataset
APA
Center for US-Pakistan Affairs. (2026). Pakistan macroeconomic outlook (IMF World Economic Outlook) (Version 2026.10.06) [Data set]. Retrieved October 6, 2026, from https://cupa.org.pk/data/pakistan-imf-world-economic-outlook
BibTeX
@misc{cupa2026pakistan,
title = {{Pakistan macroeconomic outlook (IMF World Economic Outlook)}},
author = {{Center for US-Pakistan Affairs}},
publisher = {Center for US-Pakistan Affairs},
year = {2026},
version = {2026.10.06},
howpublished = {Data set},
url = {https://cupa.org.pk/data/pakistan-imf-world-economic-outlook},
urldate = {2026-10-06},
note = {Licence: IMF Copyright and Usage terms}
}
The retrieval date is today; change it if you cite the data later. Please cite the version you used.
Version history
| Version | Date | What changed |
|---|---|---|
| 2026.10.06 | Created automatically from the IMF DataMapper API (imf.org/external/datamapper/api/v1). |
Request slips
Where this dataset is used
No published chart, article or tool links to this dataset yet. Links appear here as soon as one does.