Sanctions and export controls
Pakistani people, companies and institutions on US sanctions and export-control lists: who is listed, on which list, since when, and what changed.
Checked
At a glance
Entries on the list today whose country or address fields name Pakistan.
- Entries tied to Pakistan
- 410
- Of 26,060 entries on the whole list at the last read.
- Lists
- 4
- SDN 209 · EL 185 · DPL 14
- Recorded changes
- 0 added · 0 removed
- Since CUPA's first read; see the change log below.
- Last checked
- 6 October 2026
- The list is read again every day.
The case-file wall
Listings over time
Each folder is one entry on an official list, filed in the drawer of the year its listing took effect as published. Open a folder for its file.
- SDN Specially Designated Nationals
- EL Entity List
- DPL Denied Persons List
- UVL Unverified List
410 entries tied to Pakistan, filed by the year their listing took effect, from 2000 to 2025. The busiest year is 2020, with 25 entries. 217 entries have no published date. By list: Specially Designated Nationals (SDN) 209; Entity List (EL) 185; Denied Persons List (DPL) 14; Unverified List (UVL) 2.
-
DPLENGINEERING AND TECHNICAL SERVICESDPLMES (MODERN ENGINEERING SERVICES, LTD)DPLMODERN ENGINEERING SERVICES, LTD20003
-
ELANZ Importers and ExportersELAl Technique Corporation of Pakistan, Ltd. (ATCOP)ELAllied Trading Co.ELDefense Science and Technology Organization (DESTO)ELHigh Technologies, Ltd. (HTL)ELLastech AssociatesELMachinery Master Enterprises Ltd. (MME)ELMaple Engineering Pvt. Ltd. Consultants, Importers and ExportersELOrient Importers and ExportersELPakistan Atomic Energy Commission (PAEC)ELPakistan Atomic Energy Commission (PAEC), and subordinate entity National Development Complex (NDC)ELPakistan Atomic Energy Commission (PAEC), and subordinate entity Nuclear reactors (including power plants), fuel reprocessing and enrichment facilities, all uranium processing, conversion and enrichment facilities, heavy water production facilities and any collocated ammonia plants.+ 9 more200121
-
2002–
-
2003–
-
2004–
-
20053
-
2006–
-
2007–
-
20082
-
20093
-
2010–
-
ELAbdul Satar GhouraELFarzad Fazil KarimELFazal Rahim FaridELKurshid GhouraELLapcom Computer StoresELMuhammad Halim GhouraELOlogh Beg International Forwarders Ltd.20117
-
ELJalaluddin HaqqaniELKhalil ZadranELKhalil Zadran CompanyELAbdul Qader Khan Research Laboratories (AQKRL)ELAzam ElectronicsELMohammad Azam20126
-
2013–
-
20142
-
20154
-
ELAhad InternationalELAir Weapons Complex (AWC)ELEngineering Solutions Pvt. Ltd.ELMaritime Technology Complex (MTC)ELNational Engineering and Scientific Commission (NESCOM)ELNew Auto Engineering (NAE)ELUniversal Tooling Services20167
-
ELCreative Dynamics EngineeringELFACO TradingELIman GroupELInterscanELKMA International Import and Export Co.ELMSN InternationalELMakkays Hi-Tech SystemsELMicadoELOriental EngineersELPremier InternationalELSumico Technologies201711
-
ELAHD InternationalELAkhtar & MunirELEngineering and Commercial Services (ECS)ELMarine Systems Pvt. Ltd.ELPervaiz Commercial Trading Co. (PCTC)ELProficient EngineersELSolutions Engineering Pvt. Ltd.ELUEC (Pvt.) Ltd.20188
-
ELIMPEX Trade & ServicesELHuawei Technologies Pakistan (Private) LimitedELEngineering Equipment (Private) LimitedELFabcon InternationalELMuhandis CorporationELPaktech EngineersELRohtas EnterprisesELTechlink CommunicationsELTechlinks20199
-
DPLBUSINESS WORLDDPLMUHAMMAD KAMRAN WALIDPLPRODUCT ENGINEERINGELAdvance MulticomELKepler CorporationELNational Engineering Service Trading and Consultancy CompanyELSANCO PakistanELSNTS TechELSamina Pvt. Ltd.ELSkytech Global Pvt. Ltd.ELTriton Educational Equipment & Consultancy Co.ELUnited Engineering+ 13 more202025
-
ELHassan Scientific CorporationELMecatech (Private) LimitedELMiddle East Automation & Controls ServicesELMirza and Co.ELTELEC Electronics & Machinery (Pvt) Ltd.ELTechno-CommercialELSuzhou Keda Technology Co., Ltd.ELAl-QertasELAsay Trade & SuppliesELBroad Engineering (Pakistan)ELGlobal Tech EngineersELJade Machinery Pvt. Ltd.+ 8 more202120
-
ELChemtech International (Private) LimitedELEngineering Materials and Equipment Co.ELInspectechELValue Additions (Pvt) Ltd.ELX-Cilent EngineeringELIndustrial Process AutomationELJim CorporationELMaira Trade InternationalELDynamic Engineering CorporationELEnerQuip Private, Ltd.ELNAR Technologies General Trading LLCELRainbow Solutions+ 2 more202214
-
ELAbdul Razaq AsimELAdd-On TechnologyELDynamic EngineersELNanjing Jiuding Refrigeration & Air-conditioning Equipment Co., Ltd.ELAffiliates InternationalELAkhtar and Sons Private LimitedELImminent Engineering Co., Ltd.,ELQuantum Logix (Private)ELGenesis Technical Consultancy ServicesELIndus Tooling SolutionELLongford Engineering (Pvt) Ltd.ELPolymaster Engineering202312
-
ELAnsar MahmoodELAsia Pacific Trade HubELCombine CommunicationsELEngineering AuraELHaris M. FazalELInnovative Equipment (Private) LimitedELKonsult Tek (Pvt) LtdELMansoor Ahmed MalikELMarriala ConsultantsELMetal Paint Products (Pvt) LtdELRehan FerozeELRockside Enterprise+ 4 more202416
-
ELEmerging Future Solutions Private LimitedELAllied Business Concerns (Pvt) Ltd.ELAriston Trade LinksELBritlite Engineering CompanyELGlobal TradersELIndentech InternationalELIntraLink IncorporatedELLinkers Automation (Pvt) Ltd.ELNA EnterprisesELOtto ManufacturingELPotohar Industrial & Trading ConcernELProc-Master+ 8 more202520
-
SDNABDUL BASEER, Abdul Qadeer BasirSDNABDUL HAMEED SHAHAB-UD-DINSDNABID ALI KHAN TRANSNATIONAL CRIMINAL ORGANIZATIONSDNACHEKZAI, Abdul SamadSDNACHEKZAI, Maulawi Adam KhanSDNAFFILIATES INTERNATIONALSDNAFRIDI, AmanullahSDNAGHA, Haji Abdul MananSDNAGHA, TorekSDNAHMAD, FayyazSDNAHMAD, Muhammad Ali SayidSDNAHMED, Shahzad+ 205 moreDate not published217
By list and by year
Current entries tied to Pakistan. The year is the published start date of the listing; many lists publish none.
Change log
Entries tied to Pakistan that appeared on or left the list between one daily read and the next. The first read is the baseline, so changes before it are not shown.
No additions or removals since the first read (last checked 6 October 2026).
Every entry
Search by name, other names, address, programme or entity number.
185 entries match
| Name | List and programme | Listing took effect | City | Source |
|---|---|---|---|---|
| ANZ Importers and Exporters | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security63 FR 64322 (11/19/98), 65 FR 14444 (03/17/00), 66 FR 50090 (10/01/01) |
| Al Technique Corporation of Pakistan, Ltd. (ATCOP) | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security63 FR 64322 (11/19/98), 65 FR 14444 (03/17/00), 66 FR 50090 (10/01/01), 77 FR 58006 (no. 182) |
| Allied Trading Co.Also: UCB Arcade | EL Entity List | First seen by CUPA 6 October 2026 | KarachiTie: address | Bureau of Industry and Security63 FR 64322 (11/19/98), 65 FR 14444 (03/17/00), 66 FR 50090 (10/01/01), 77 FR 58006 (no. 182) |
| Defense Science and Technology Organization (DESTO)Also: Defense Science and Technology Center; Chaklala Defense Science and Technology Organization | EL Entity List | First seen by CUPA 6 October 2026 | RawalpindiTie: address | Bureau of Industry and Security63 FR 64322 (11/19/98), 65 FR 14444 (03/17/00), 66 FR 50090 (10/01/01), 77 FR 58006 (no. 182) |
| High Technologies, Ltd. (HTL)Also: High Technology, Ltd | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security63 FR 64322 (11/19/98), 65 FR 14444 (03/17/00), 66 FR 50090 (10/01/01), 77 FR 58006 (no. 182) |
| Lastech Associates | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security63 FR 64322 (11/19/98), 65 FR 14444 (03/17/00), 66 FR 50090 (10/01/01) |
| Machinery Master Enterprises Ltd. (MME) | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security63 FR 64322 (11/19/98), 65 FR 14444 (03/17/00), 66 FR 50090 (10/01/01), 77 FR 58006 (no. 182) |
| Maple Engineering Pvt. Ltd. Consultants, Importers and Exporters | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security63 FR 64322 (11/19/98), 65 FR 14444 (03/17/00), 66 FR 50090 (10/01/01), 77 FR 58006 (no. 182) |
| Orient Importers and Exporters | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security63 FR 64322 (11/19/98), 65 FR 14444 (03/17/00), 66 FR 50090 (10/01/01) |
| Pakistan Atomic Energy Commission (PAEC)Also: Power Plant Workshops | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security63 FR 64322 (11/19/98), 65 FR 14444 (03/17/00), 66 FR 50090 (10/01/01), 77 FR 58006 (no. 182) |
| Pakistan Atomic Energy Commission (PAEC), and subordinate entity National Development Complex (NDC)Also: National Defense Complex | EL Entity List | First seen by CUPA 6 October 2026 | RawalpindiTie: address | Bureau of Industry and Security63 FR 64322 (11/19/98), 65 FR 14444 (03/17/00), 66 FR 50090 (10/01/01), 77 FR 58006 (no. 182) |
| Pakistan Atomic Energy Commission (PAEC), and subordinate entity Nuclear reactors (including power plants), fuel reprocessing and enrichment facilities, all uranium processing, conversion and enrichment facilities, heavy water production facilities and any collocated ammonia plants. | EL Entity List | First seen by CUPA 6 October 2026 | Not statedTie: address | Bureau of Industry and Security63 FR 64322 (11/19/98), 65 FR 14444 (03/17/00), 66 FR 50090 (10/01/01), 77 FR 58006 (no. 182) |
| Pakistan Atomic Energy Commission (PAEC), and subordinate entity Pakistan Institute for Nuclear Science and Technology (PINSTECH) | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security63 FR 64322 (11/19/98), 65 FR 14444 (03/17/00), 66 FR 50090 (10/01/01), 77 FR 58006 (no. 182) |
| People's Steel Mills | EL Entity List | First seen by CUPA 6 October 2026 | KarachiTie: address | Bureau of Industry and Security63 FR 64322 (11/19/98), 65 FR 14444 (03/17/00), 66 FR 50090 (10/01/01), 77 FR 58006 (no. 182) |
| Prime International | EL Entity List | First seen by CUPA 6 October 2026 | Not statedTie: address | Bureau of Industry and Security63 FR 64322 (11/19/98), 65 FR 14444 (03/17/00), 66 FR 50090 (10/01/01) |
| Space and Upper Atmosphere Research Commission (SUPARCO)Also: Space and Upper Atmospheric Research Commission | EL Entity List | First seen by CUPA 6 October 2026 | KarachiTie: address | Bureau of Industry and Security63 FR 64322 (11/19/98), 65 FR 14444 (03/17/00), 66 FR 50090 (10/01/01), 77 FR 58006 (no. 182) |
| Technical Services | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security63 FR 64322 (11/19/98), 65 FR 14444 (03/17/00), 66 FR 50090 (10/01/01) |
| The Tempest Trading Company | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security63 FR 64322 (11/19/98), 65 FR 14444 (03/17/00), 66 FR 50090 (10/01/01) |
| Unique Technical Promoters | EL Entity List | First seen by CUPA 6 October 2026 | Not statedTie: address | Bureau of Industry and Security63 FR 64322 (11/19/98), 65 FR 14444 (03/17/00), 66 FR 50090 (10/01/01) |
| Wah Chemical Product PlantAlso: Wah Nobel Chemicals Limited | EL Entity List | First seen by CUPA 6 October 2026 | Wah CantonmentTie: address | Bureau of Industry and Security63 FR 64322 (11/19/98), 65 FR 14444 (03/17/00), 66 FR 50090 (10/01/01), 77 FR 58006 (no. 182) |
| Wah Munitions Plant | EL Entity List | First seen by CUPA 6 October 2026 | Wah CantonmentTie: address | Bureau of Industry and Security63 FR 64322 (11/19/98), 65 FR 14444 (03/17/00), 66 FR 50090 (10/01/01), 77 FR 58006 (no. 182) |
| Abdul Satar Ghoura | EL Entity List | First seen by CUPA 6 October 2026 | PeshawarTie: address | Bureau of Industry and Security76 FR 71867 |
| Farzad Fazil KarimAlso: Ahmad Farzad | EL Entity List | First seen by CUPA 6 October 2026 | PeshawarTie: address | Bureau of Industry and Security76 FR 71867 |
| Fazal Rahim FaridAlso: Fazel Rahim Farid; Farid; Engineer Idris | EL Entity List | First seen by CUPA 6 October 2026 | PeshawarTie: address | Bureau of Industry and Security76 FR 71867 |
| Kurshid GhouraAlso: Kurshed Ghoura; Kursheed Ghoura | EL Entity List | First seen by CUPA 6 October 2026 | PeshawarTie: address | Bureau of Industry and Security76 FR 71867 |
| Lapcom Computer Stores | EL Entity List | First seen by CUPA 6 October 2026 | PeshawarTie: address | Bureau of Industry and Security76 FR 71867 |
| Muhammad Halim Ghoura | EL Entity List | First seen by CUPA 6 October 2026 | PeshawarTie: address | Bureau of Industry and Security76 FR 71867 |
| Ologh Beg International Forwarders Ltd. | EL Entity List | First seen by CUPA 6 October 2026 | PeshawarTie: address | Bureau of Industry and Security76 FR 71867 |
| Jalaluddin HaqqaniAlso: General Jalaluddin; Haqqani Sahib; Maulama Jalaluddin; Maulawi Haqqani; Molvi Sahib; Mulawi Jalaluddin; Mullah Jalaluddin | EL Entity List | First seen by CUPA 6 October 2026 | Not statedTie: address | Bureau of Industry and Security77 FR 25055 |
| Khalil ZadranAlso: Samar Gul Khalil; Khalil Samar Gul; Samer Khalil; Samer Gul Khalil; Khlil Khalil; Kalil Khalil; Khalil Khualil; Haji Khalil | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security77 FR 25055 |
| Khalil Zadran CompanyAlso: Khalil Construction | EL Entity List | First seen by CUPA 6 October 2026 | Not statedTie: address | Bureau of Industry and Security77 FR 25055 |
| Abdul Qader Khan Research Laboratories (AQKRL)Also: Abdul Qadeer Khan Research Laboratories; Dr. A.Q. Khan Research Laboratories; Engineering Research Laboratories (ERL); Institute of Industrial Control Systems (IICS); Kahuta Nuclear Facility; Kahuta Research Facility; Khan Research Laboratories (KRL) | EL Entity List | First seen by CUPA 6 October 2026 | RawalpindiTie: address | Bureau of Industry and Security63 FR 64322, 11/19/98, 65 FR 14444, 03/17/00, 66 FR 50090, 10/01/01, 77 FR 58006 (no. 182) |
| Azam ElectronicsAlso: Mohammad Azam Electronics; Akram Dish TV Satellite Center | EL Entity List | First seen by CUPA 6 October 2026 | ChamanTie: address | Bureau of Industry and Security77 FR 71098 |
| Mohammad AzamAlso: Mohammad Akram | EL Entity List | First seen by CUPA 6 October 2026 | ChamanTie: address | Bureau of Industry and Security77 FR 71098 |
| Advanced Engineering Research Organization (AERO)Also: Integrated Solutions | EL Entity List | First seen by CUPA 6 October 2026 | RawalpindiTie: address | Bureau of Industry and Security79 FR 56003; 83 FR 3580 |
| Irum Mehboob Raja | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security79 FR 56003 |
| Azad Motors Property ChoiceAlso: Peshawar Master Azad Motors | EL Entity List | First seen by CUPA 6 October 2026 | PeshawarTie: address | Bureau of Industry and Security80 FR 8524 |
| Hakim Noor | EL Entity List | First seen by CUPA 6 October 2026 | Not statedTie: address | Bureau of Industry and Security80 FR 8524 |
| Hakim Nur Sarafa | EL Entity List | First seen by CUPA 6 October 2026 | Not statedTie: address | Bureau of Industry and Security80 FR 8524 |
| Sher Qadir | EL Entity List | First seen by CUPA 6 October 2026 | Not statedTie: address | Bureau of Industry and Security80 FR 8524 |
| Ahad International | EL Entity List | First seen by CUPA 6 October 2026 | LahoreTie: address | Bureau of Industry and Security81 FR 90712 |
| Air Weapons Complex (AWC) | EL Entity List | First seen by CUPA 6 October 2026 | Wah CanttTie: address | Bureau of Industry and Security81 FR 90712 |
| Engineering Solutions Pvt. Ltd. | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security81 FR 90712 |
| Maritime Technology Complex (MTC) | EL Entity List | First seen by CUPA 6 October 2026 | KarachiTie: address | Bureau of Industry and Security81 FR 90712 |
| National Engineering and Scientific Commission (NESCOM) | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security81 FR 90712 |
| New Auto Engineering (NAE) | EL Entity List | First seen by CUPA 6 October 2026 | RawalpindiTie: address | Bureau of Industry and Security81 FR 90712 |
| Universal Tooling ServicesAlso: Forward Design and Manufacturing; MSM Enterprises; Technopak Engineering | EL Entity List | First seen by CUPA 6 October 2026 | RawalpindiTie: address | Bureau of Industry and Security81 FR 90712 |
| Creative Dynamics EngineeringAlso: Creative Dynamics | EL Entity List | First seen by CUPA 6 October 2026 | KarachiTie: address | Bureau of Industry and Security82 FR 24242 |
| FACO Trading | EL Entity List | First seen by CUPA 6 October 2026 | KarachiTie: address | Bureau of Industry and Security82 FR 24242 |
| Iman GroupAlso: Pana Communication Inc. | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security82 FR 24242 |
| Interscan | EL Entity List | First seen by CUPA 6 October 2026 | KarachiTie: address | Bureau of Industry and Security82 FR 24242 |
| KMA International Import and Export Co. | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security82 FR 24242 |
| MSN International | EL Entity List | First seen by CUPA 6 October 2026 | Wah CanttTie: address | Bureau of Industry and Security82 FR 24242 |
| Makkays Hi-Tech SystemsAlso: Zaib Electronics | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security82 FR 24242 |
| Micado | EL Entity List | First seen by CUPA 6 October 2026 | KarachiTie: address | Bureau of Industry and Security82 FR 24242 |
| Oriental EngineersAlso: Oriental Engineers Pvt. Ltd.; Oriental Engineers Services; Advance Technologies; Advanced Technologies | EL Entity List | First seen by CUPA 6 October 2026 | LahoreTie: address | Bureau of Industry and Security82 FR 24245; 85 FR 83420 |
| Premier InternationalAlso: Align Impex | EL Entity List | First seen by CUPA 6 October 2026 | LahoreTie: address | Bureau of Industry and Security82 FR 24242 |
| Sumico Technologies | EL Entity List | First seen by CUPA 6 October 2026 | LahoreTie: address | Bureau of Industry and Security82 FR 24242 |
| AHD International | EL Entity List | First seen by CUPA 6 October 2026 | RawalpindiTie: address | Bureau of Industry and Security83 FR 12479; 88 FR 66273; 90 FR 44496 |
| Akhtar & MunirAlso: Aimtech Trading Co. | EL Entity List | First seen by CUPA 6 October 2026 | PunjabTie: address | Bureau of Industry and Security83 FR 12475, 88 FR 66273 |
| Engineering and Commercial Services (ECS) | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security83 FR 12475 |
| Marine Systems Pvt. Ltd. | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security83 FR 12475 |
| Pervaiz Commercial Trading Co. (PCTC) | EL Entity List | First seen by CUPA 6 October 2026 | LahoreTie: address | Bureau of Industry and Security83 FR 12475 |
| Proficient Engineers | EL Entity List | First seen by CUPA 6 October 2026 | LahoreTie: address | Bureau of Industry and Security83 FR 12475 |
| Solutions Engineering Pvt. Ltd.Also: Solutronix Engineering Pvt. Ltd.; Solutronix Pvt. Ltd. | EL Entity List | First seen by CUPA 6 October 2026 | LahoreTie: address | Bureau of Industry and Security83 FR 12475 |
| UEC (Pvt.) Ltd. | EL Entity List | First seen by CUPA 6 October 2026 | LahoreTie: address | Bureau of Industry and Security83 FR 44824 |
| IMPEX Trade & Services | EL Entity List | First seen by CUPA 6 October 2026 | RawalpindiTie: address | Bureau of Industry and Security84 FR 21233 |
| Huawei Technologies Pakistan (Private) Limited | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security84 FR 22963, 85 FR 29852, 85 FR 36720, 85 FR 51603, 87 FR 6026, 87 FR 55250 |
| Engineering Equipment (Private) Limited | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security84 FR 61538 |
| Fabcon International | EL Entity List | First seen by CUPA 6 October 2026 | LahoreTie: address | Bureau of Industry and Security84 FR 61538 |
| Muhandis Corporation | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security84 FR 61538 |
| Paktech Engineers | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security84 FR 61538 |
| Rohtas Enterprises | EL Entity List | First seen by CUPA 6 October 2026 | RawalpindiTie: address | Bureau of Industry and Security84 FR 61538 |
| Techlink Communications | EL Entity List | First seen by CUPA 6 October 2026 | KarachiTie: address | Bureau of Industry and Security84 FR 61538 |
| Techlinks | EL Entity List | First seen by CUPA 6 October 2026 | LahoreTie: address | Bureau of Industry and Security84 FR 61538 |
| Advance Multicom | EL Entity List | First seen by CUPA 6 October 2026 | RawalpindiTie: address | Bureau of Industry and Security85 FR 14794 |
| Kepler Corporation | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security85 FR 14794 |
| National Engineering Service Trading and Consultancy Company | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security85 FR 14794 |
| SANCO Pakistan | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security85 FR 14794 |
| SNTS Tech | EL Entity List | First seen by CUPA 6 October 2026 | Wah CanttTie: address | Bureau of Industry and Security85 FR 14794 |
| Samina Pvt. Ltd. | EL Entity List | First seen by CUPA 6 October 2026 | KarachiTie: address | Bureau of Industry and Security85 FR 14794 |
| Skytech Global Pvt. Ltd. | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security85 FR 14794 |
| Triton Educational Equipment & Consultancy Co. | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security85 FR 14794 |
| United Engineering | EL Entity List | First seen by CUPA 6 October 2026 | RawalpindiTie: address | Bureau of Industry and Security85 FR 14794 |
| Blue Chip International | EL Entity List | First seen by CUPA 6 October 2026 | RawalpindiTie: address | Bureau of Industry and Security85 FR 52901 |
| KK International Traders (KKIT) | EL Entity List | First seen by CUPA 6 October 2026 | RawalpindiTie: address | Bureau of Industry and Security85 FR 52901 |
| Qtech | EL Entity List | First seen by CUPA 6 October 2026 | KarachiTie: address | Bureau of Industry and Security85 FR 52901 |
| Sayyed Brothers Engineering Co. (SBEC) | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security85 FR 52901 |
| Sci-Tech Global | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security85 FR 52901 |
| Affiliated Supply and Consultancy Services | EL Entity List | First seen by CUPA 6 October 2026 | RawalpindiTie: address | Bureau of Industry and Security85 FR 59421 |
| Busan International | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security85 FR 59421 |
| Business Empire InternationalAlso: Drillage Trading FZE LLC | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security85 FR 59421 |
| IMCO Technology and ServicesAlso: IMCO | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security85 FR 59421 |
| Iqbal Enterprises | EL Entity List | First seen by CUPA 6 October 2026 | LahoreTie: address | Bureau of Industry and Security85 FR 59421 |
| KTK Engineering (PVT) LTD, | EL Entity List | First seen by CUPA 6 October 2026 | LahoreTie: address | Bureau of Industry and Security85 FR 59421 |
| Geo Research | EL Entity List | First seen by CUPA 6 October 2026 | LahoreTie: address | Bureau of Industry and Security85 FR 83420 |
| Link Lines (Pvt.) LimitedAlso: Link Lines | EL Entity List | First seen by CUPA 6 October 2026 | LahoreTie: address | Bureau of Industry and Security85 FR 83420 |
| Hassan Scientific CorporationAlso: Hasan Scientific Corporation | EL Entity List | First seen by CUPA 6 October 2026 | LahoreTie: address | Bureau of Industry and Security86 FR 29193 |
| Mecatech (Private) LimitedAlso: Mecatech | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security86 FR 29193 |
| Middle East Automation & Controls ServicesAlso: MACS; MEACS | EL Entity List | First seen by CUPA 6 October 2026 | LahoreTie: address | Bureau of Industry and Security86 FR 29193 |
| Mirza and Co.Also: Mirza | EL Entity List | First seen by CUPA 6 October 2026 | LahoreTie: address | Bureau of Industry and Security86 FR 29193 |
| TELEC Electronics & Machinery (Pvt) Ltd.Also: TELEC | EL Entity List | First seen by CUPA 6 October 2026 | KarachiTie: address | Bureau of Industry and Security86 FR 29193 |
| Techno-CommercialAlso: TCL; Techserve | EL Entity List | First seen by CUPA 6 October 2026 | LahoreTie: address | Bureau of Industry and Security86 FR 29193 |
| Suzhou Keda Technology Co., Ltd.Also: Kedacom | EL Entity List | First seen by CUPA 6 October 2026 | KarachiTie: address | Bureau of Industry and Security86 FR 36496 |
| Al-Qertas | EL Entity List | First seen by CUPA 6 October 2026 | RawalpindiTie: address | Bureau of Industry and Security86 FR 67319 |
| Asay Trade & Supplies | EL Entity List | First seen by CUPA 6 October 2026 | RawalpindiTie: address | Bureau of Industry and Security86 FR 67319 |
| Broad Engineering (Pakistan) | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security86 FR 67319 |
| Global Tech Engineers | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security86 FR 67319 |
| Jade Machinery Pvt. Ltd. | EL Entity List | First seen by CUPA 6 October 2026 | LahoreTie: address | Bureau of Industry and Security86 FR 67319 |
| Jiuding Refrigeration & Air-conditioning Equipment Co (Pvt) Ltd. | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security86 FR 67319 |
| K-SOFT Enterprises | EL Entity List | First seen by CUPA 6 October 2026 | LahoreTie: address | Bureau of Industry and Security86 FR 67319 |
| Muhammad Ashraf | EL Entity List | First seen by CUPA 6 October 2026 | LahoreTie: address | Bureau of Industry and Security86 FR 67319 |
| Muhammad Farrukh | EL Entity List | First seen by CUPA 6 October 2026 | LahoreTie: address | Bureau of Industry and Security86 FR 67319 |
| Prime Tech | EL Entity List | First seen by CUPA 6 October 2026 | LahoreTie: address | Bureau of Industry and Security86 FR 67319 |
| Q&N Traders | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security86 FR 67319 |
| Seljuk Traders (SMC-Private) Limited | EL Entity List | First seen by CUPA 6 October 2026 | IslamabadTie: address | Bureau of Industry and Security86 FR 67319 |
| U.H.L. Company | EL Entity List | First seen by CUPA 6 October 2026 | KarachiTie: address | Bureau of Industry and Security86 FR 67319 |
| Chemtech International (Private) Limited | EL Entity List | First seen by CUPA 6 October 2026 | KarachiTie: address | Bureau of Industry and Security87 FR 8180 |
| Engineering Materials and Equipment Co.Also: EMEC | EL Entity List | First seen by CUPA 6 October 2026 | LahoreTie: address | Bureau of Industry and Security87 FR 8180 |
| Inspectech | EL Entity List | First seen by CUPA 6 October 2026 | LahoreTie: address | Bureau of Industry and Security87 FR 8180 |
| Value Additions (Pvt) Ltd. | EL Entity List | First seen by CUPA 6 October 2026 | RawalpindiTie: address | Bureau of Industry and Security87 FR 8180 |
| X-Cilent Engineering | EL Entity List | First seen by CUPA 6 October 2026 | RawalpindiTie: address | Bureau of Industry and Security87 FR 8180; 87 FR 38925 |
| Industrial Process Automation | EL Entity List | First seen by CUPA 6 October 2026 | LahoreTie: address | Bureau of Industry and Security87 FR 38925 |
| Jim Corporation | EL Entity List | First seen by CUPA 6 October 2026 | LahoreTie: address | Bureau of Industry and Security87 FR 38925 |
| Maira Trade International | EL Entity List | First seen by CUPA 6 October 2026 | LahoreTie: address | Bureau of Industry and Security87 FR 38925 |
| Dynamic Engineering CorporationAlso: DEC; Diagnostic Engineering Corporation; Scientific Engineering Corporation | EL Entity List | First seen by CUPA 6 October 2026 | KarachiTie: address | Bureau of Industry and Security87 FR 75173 |
